
In the past, Argentina and France met many times, but the real relationship appeared at the 2018 World Cup. Now is the right time for both sides to repay their annual debt.
France wins: 3
Argentina wins: 6
Draw: 3
Confrontation history Argentina vs France | |||
July 15, 1930 | France v Argentina | 0-1 | FIFA World Cup |
June 3, 1965 | France v Argentina | 0-0 | Friendly match |
January 8, 1971 | Argentina v France | 3-4 | Friendly match |
January 12, 1971 | Argentina v France | 2-0 | Friendly match |
June 25, 1972 | Argentina v France | 0-0 | Independence Cup |
May 18, 1974 | France v Argentina | 0-1 | Friendly match |
June 26, 1977 | Argentina v France | 0-0 | Friendly match |
June 6, 1978 | Argentina v France | 2-1 | FIFA World Cup |
March 26, 1986 | France v Argentina | 2-0 | Friendly match |
February 7, 2007 | France v Argentina | 0-1 | Friendly match |
February 11, 2009 | France v Argentina | 0-2 | Friendly match |
June 30, 2018 | France v Argentina | 4-3 | FIFA World Cup |
France | Parameter | Argentina |
9 | Number of shots | ten |
4 | Shot on target | 4 |
39% | Ball control | sixty one% |
344 | Passing the ball | 512 |
81% | Passing accuracy rate | eighty six% |
21 | Foul | 15 |
3 | Yellow card | 5 |
0 | Red card | 0 |
0 | Offside | first |
0 | Corner kick | 4 |
44% | Ball retention rate | 56% |
ten | Kick the ball | 5 |
4 | Goal kick | 3 |
6 | Shot outside the goal | 2 |
2 | The goalkeeper makes a save | 4 |
2 | Corner kick | 2 |
17 | Foul | ten |
0 | Offside | 2 |
2 | Yellow card | first |
0 | Red card | 0 |
54.1% | Ball retention rate | 45.9% |
8 | Kick the ball | 5 |
first | Goal kick | 3 |
4 | Shot outside the goal | first |
3 | The goalkeeper makes a save | first |
6 | Corner kick | first |
17 | Foul | 16 |
first | Offside | 2 |
2 | Yellow card | 3 |
0 | Red card | 0 |
Argentina’s recent form
France’s recent form
France has won 9/10 recent matches at the FIFA World Cup
5/7 matches France wins in the first half, France will win the whole match (FIFA World Cup)
Argentina has scored at least 2 goals in the last 5 matches (FIFA World Cup)
France have scored at least 2 goals in 6/7 of their last matches (FIFA World Cup)
There have been more than 2.5 goals scored in Argentina’s last 3 matches (FIFA World Cup)
Argentina are unbeaten in the last 5 matches (FIFA World Cup)
Angel Di Maria came off the bench in the quarter-finals when Argentina beat the Netherlands and could return to the starting lineup in this match.
Coach Lionel Scaloni pushed Julian Alvarez and Lionel Messi to play up front in the 4-4-2 formation in the match against Croatia, but Argentina can return to the more familiar 4-3-3 formation when Di Maria returns to the side.
Fullbacks Gonzalo Montiel and Marcos Acuna on the side have completed their suspensions.
Adrien Rabiot missed the semi-final due to flu, but he will likely return to the French squad in the final.
Dayot Upamecano can return to play alongside Raphael Varane.
Argentina: Martinez;
France: Lloris;
Our prediction: Argentina 2-1 France
Sportsmole predicts: Argentina 2-1 France
Whoscored prediction: Argentina 1-1 France
The Week prediction: Argentina 1-2 France
Fansided prediction: Argentina 2-1 France
Supercomputer predicts Argentina vs France: Impossible not to win